<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtualization, Cloud, Management, UC, Windows Tools and Registry Tips &#187; admin</title>
	<atom:link href="http://www.hkeyusers.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hkeyusers.com</link>
	<description></description>
	<lastBuildDate>Tue, 28 Dec 2010 14:46:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Borrado de máquinas virtuales en estado “Missing” en Virtual Machine Manager</title>
		<link>http://www.hkeyusers.com/borrado-de-mquinas-virtuales-en-estado-missing-en-virtual-machine-manager/</link>
		<comments>http://www.hkeyusers.com/borrado-de-mquinas-virtuales-en-estado-missing-en-virtual-machine-manager/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 14:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Virtual Machine Manager 2008]]></category>
		<category><![CDATA[En Español]]></category>

		<guid isPermaLink="false">https://virutal.wordpress.com/?p=153</guid>
		<description><![CDATA[Ya son varias la veces, principalmente en entorno de Cluster de Hyper-V, dónde una máquina virtual empieza a aparecer dos veces en la consola de Virtual Machine Manager, una de ellas generalmente en estado “Missing”. En cambio desde Hyper-V Manager no se detecta ningún comportamiento erróneo. Ni los acciones de Reparar ni de Borrado lanzadas [...]]]></description>
		<wfw:commentRss>http://www.hkeyusers.com/borrado-de-mquinas-virtuales-en-estado-missing-en-virtual-machine-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instalación de cliente Lync 2010 utilizando GPO</title>
		<link>http://www.hkeyusers.com/instalacion-de-cliente-lync-2010-utilizando-gpo/</link>
		<comments>http://www.hkeyusers.com/instalacion-de-cliente-lync-2010-utilizando-gpo/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 11:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lync 2010]]></category>
		<category><![CDATA[En Español]]></category>

		<guid isPermaLink="false">http://enube.wordpress.com/?p=33</guid>
		<description><![CDATA[Dentro de las distintas alternativas que existen para automarizar el despliegue de cliente Lync, antes OCS, aquí vamos a describir la opción de publicarlo a los usuarios mediante una GPO de Usuario. Quizás las otras dos más frecuentes podrían ser la distribución del paquete de instalación mediante SMS/SCCM y la tradicional distribución e instalación mediante Login [...]]]></description>
		<wfw:commentRss>http://www.hkeyusers.com/instalacion-de-cliente-lync-2010-utilizando-gpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IaaS</title>
		<link>http://www.hkeyusers.com/iaas-2/</link>
		<comments>http://www.hkeyusers.com/iaas-2/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 14:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acrónimos]]></category>
		<category><![CDATA[En Español]]></category>

		<guid isPermaLink="false">http://enube.wordpress.com/?p=18</guid>
		<description><![CDATA[Infrastructure as a Service: Infraestructura, poder de computación y espacio en disco, proporcionada como servicio por un proveedor de servicios en la nube en régimen de alquiler. La virtualización en este caso facilita al proveedor de servicios el entregar el servicio de forma rápida y ágil reduciendo costes de propiedad de su infraestructura al maximizar el uso de sus recursos [...]]]></description>
		<wfw:commentRss>http://www.hkeyusers.com/iaas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems accessing VMM 2008 Self-Service Portal from Windows 7</title>
		<link>http://www.hkeyusers.com/problems-accessing-vmm-2008-self-service-portal-from-windows-7/</link>
		<comments>http://www.hkeyusers.com/problems-accessing-vmm-2008-self-service-portal-from-windows-7/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 17:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Self-Service Portal]]></category>
		<category><![CDATA[Virtual Machine Manager 2008]]></category>
		<category><![CDATA[Virtual Machine Manager]]></category>

		<guid isPermaLink="false">http://www.hkeyusers.com/?p=43</guid>
		<description><![CDATA[Because Windows 7 and Windows 2008 R2 are not certified clients for System Center Virtual Machine Manager 2008 Self-Service Portal, when you try to remotely connect to a VM using SSP you are rejected with an message like “Virtual Machine Manager failed to connect to the virtual machine because the guest operating system&#8217;s computer name [...]]]></description>
		<wfw:commentRss>http://www.hkeyusers.com/problems-accessing-vmm-2008-self-service-portal-from-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to receive VMM 2008 Job Fails into SCOM 2007: [Engine Task Failure]</title>
		<link>http://www.hkeyusers.com/how-to-send-vmm-2008-job-fails-to-scom-2007-engine-task-failure/</link>
		<comments>http://www.hkeyusers.com/how-to-send-vmm-2008-job-fails-to-scom-2007-engine-task-failure/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 19:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[SCOM]]></category>
		<category><![CDATA[Hyper]]></category>

		<guid isPermaLink="false">http://www.hkeyusers.com/?p=18</guid>
		<description><![CDATA[There is a rule included in VMM 2008 Managment Pack disabled by default. This rule, “Microsoft.SystemCenter.VirtualMachine.Manager.2008.Engine.TaskFailure.rule”, is in charge to generate a Warning Alert in System Center Operations Manager 2007 whenever a VMM Job fails. The procedure to enable such rule, “Engine Task Failure”, is the following: 1.- From the Authoring view in SCOM Console [...]]]></description>
		<wfw:commentRss>http://www.hkeyusers.com/how-to-send-vmm-2008-job-fails-to-scom-2007-engine-task-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyper-V Best Practices : [NTFSDisableLastAccessUpdate]</title>
		<link>http://www.hkeyusers.com/hyper-v-best-practices-ntfsdisablelastaccessupdate/</link>
		<comments>http://www.hkeyusers.com/hyper-v-best-practices-ntfsdisablelastaccessupdate/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 23:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Registry Tips]]></category>
		<category><![CDATA[Windows 2008]]></category>

		<guid isPermaLink="false">http://www.hkeyusers.com/?p=17</guid>
		<description><![CDATA[It´s a good practice to increase NTFS performace to remove the feature configured by default in Windows 2000, Windows 2003 and Windows XP operating systems, that maintains for every file on the system the date and time of the last operation performed over the file. Because the quality of the storage impacts directly in the [...]]]></description>
		<wfw:commentRss>http://www.hkeyusers.com/hyper-v-best-practices-ntfsdisablelastaccessupdate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCP Window Scaling : [AutoTuningLevel]</title>
		<link>http://www.hkeyusers.com/tcp-window-scaling-autotuninglevel/</link>
		<comments>http://www.hkeyusers.com/tcp-window-scaling-autotuninglevel/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 22:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netsh]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows 2008]]></category>

		<guid isPermaLink="false">http://www.hkeyusers.com/?p=16</guid>
		<description><![CDATA[There is a new feature available in Windows Vista and Windows Server 2008 that allows to increase the value of the TCP Receive Window size over its default maximum value, 65,536 bytes. This feaute that is configured by default, in some circumstances, for example Firewall products that doesn´t implement correctly TCP Window Scaling, could impact [...]]]></description>
		<wfw:commentRss>http://www.hkeyusers.com/tcp-window-scaling-autotuninglevel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Remote Management of Windows Server 2008 : [WinRM/WinRS]</title>
		<link>http://www.hkeyusers.com/remote-management-of-windows-server-2008-winrmwinrs/</link>
		<comments>http://www.hkeyusers.com/remote-management-of-windows-server-2008-winrmwinrs/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 17:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Windows 2008]]></category>
		<category><![CDATA[Remote Management]]></category>

		<guid isPermaLink="false">http://www.hkeyusers.com/?p=15</guid>
		<description><![CDATA[Windows Remote Management and Windows Remote Shell allow us to remotely administration of Windows Vista and Windows 2008 machines. For Windows XP SP2 and Windows Server 2003 there is also an update that align them with WinRM features used in Windows Vista and Windows 2008. WinRM is installed and configured to start automatically in Windows Vista [...]]]></description>
		<wfw:commentRss>http://www.hkeyusers.com/remote-management-of-windows-server-2008-winrmwinrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logon with cached identity : [CachedLogonsCount]</title>
		<link>http://www.hkeyusers.com/logon-with-cached-identity-cachedlogonscount/</link>
		<comments>http://www.hkeyusers.com/logon-with-cached-identity-cachedlogonscount/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 14:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Registry Tips]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://www.hkeyusers.com/?p=14</guid>
		<description><![CDATA[There is a limitation in the number of logon that a user can perform in a computer that has not connection with its domain controller. In this case, the logon process use the cached logon information stored in the computer. This number is by default 10 for Windows XP and Windows Vista. This default behaviour [...]]]></description>
		<wfw:commentRss>http://www.hkeyusers.com/logon-with-cached-identity-cachedlogonscount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending Windows Vista and Windows Server 2008 evaluation period : [ Rearm]</title>
		<link>http://www.hkeyusers.com/extending-windows-vista-and-windows-server-2008-evaluation-period-rearm/</link>
		<comments>http://www.hkeyusers.com/extending-windows-vista-and-windows-server-2008-evaluation-period-rearm/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 18:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[slmgr.vbs]]></category>
		<category><![CDATA[Windows Activation]]></category>

		<guid isPermaLink="false">http://www.hkeyusers.com/?p=12</guid>
		<description><![CDATA[The installation of Windows Vista and Windows Server 2008 includes an evaluation period that allows you to using full features of both products for a period of 30 days for Windows Vista and 60 days for Windows Server 2008 without having a valid and legal product key. Also, Microsoft includes by default a supported and legal [...]]]></description>
		<wfw:commentRss>http://www.hkeyusers.com/extending-windows-vista-and-windows-server-2008-evaluation-period-rearm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

