<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows Tools and Registry Tips &#187; Tools</title>
	<atom:link href="http://www.hkeyusers.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hkeyusers.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Sep 2009 17:03:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TCP Window Scaling : [AutoTuningLevel]</title>
		<link>http://www.hkeyusers.com/tcp-window-scaling-autotuninglevel/</link>
		<comments>http://www.hkeyusers.com/tcp-window-scaling-autotuninglevel/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 22:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netsh]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows 2008]]></category>

		<guid isPermaLink="false">http://www.hkeyusers.com/?p=16</guid>
		<description><![CDATA[There is a new feature available in Windows Vista and Windows Server 2008 that allows to increase the value of the TCP Receive Window size over its default maximum value, 65,536 bytes.
This feaute that is configured by default, in some circumstances, for example Firewall products that doesn´t implement correctly TCP Window Scaling, could impact the [...]]]></description>
		<wfw:commentRss>http://www.hkeyusers.com/tcp-window-scaling-autotuninglevel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending Windows Vista and Windows Server 2008 evaluation period : [ Rearm]</title>
		<link>http://www.hkeyusers.com/extending-windows-vista-and-windows-server-2008-evaluation-period-rearm/</link>
		<comments>http://www.hkeyusers.com/extending-windows-vista-and-windows-server-2008-evaluation-period-rearm/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 18:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[slmgr.vbs]]></category>
		<category><![CDATA[Windows Activation]]></category>

		<guid isPermaLink="false">http://www.hkeyusers.com/?p=12</guid>
		<description><![CDATA[The installation of Windows Vista and Windows Server 2008 includes an evaluation period that allows you to using full features of both products for a period of 30 days for Windows Vista and 60 days for Windows Server 2008 without having a valid and legal product key.
Also, Microsoft includes by default a supported and legal way [...]]]></description>
		<wfw:commentRss>http://www.hkeyusers.com/extending-windows-vista-and-windows-server-2008-evaluation-period-rearm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install Windows Components in an unattended manner : [ sysocmgr.exe]</title>
		<link>http://www.hkeyusers.com/install-windows-components-in-an-unattended-manner-sysocmgrexe/</link>
		<comments>http://www.hkeyusers.com/install-windows-components-in-an-unattended-manner-sysocmgrexe/#comments</comments>
		<pubDate>Fri, 16 May 2008 11:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sysocmgr]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows Tools]]></category>

		<guid isPermaLink="false">http://www.hkeyusers.com/?p=11</guid>
		<description><![CDATA[Microsoft provides a tool to install and uninstall from command prompt the same components and subcomponents that you can manage from Control Panel -&#62; Add/Remove Programs. This tool is named SYSOCMGR.EXE and is located by default into %systemroot%\system32 folder.
So, in this way you have the opportunity to install in an unattended manner whatever Windows component.
The [...]]]></description>
		<wfw:commentRss>http://www.hkeyusers.com/install-windows-components-in-an-unattended-manner-sysocmgrexe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage WLAN Profiles in Windows Vista : [netsh wlan]</title>
		<link>http://www.hkeyusers.com/manage-wlan-profiles-in-windows-vista-netsh-wlan/</link>
		<comments>http://www.hkeyusers.com/manage-wlan-profiles-in-windows-vista-netsh-wlan/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 11:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netsh]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows Tools]]></category>
		<category><![CDATA[Wlan]]></category>

		<guid isPermaLink="false">http://hkeyusers.com/2008/04/17/manage-wlan-profiles-in-windows-vista-netsh-wlan/</guid>
		<description><![CDATA[Windows Vista includes a new feature that allow us to manage Wireless connection profiles as .xml files. In this way we can export all or just some of the wireless connections defined in a Windows Vista (or Windows 2008) machine. After that we can manipulate that files to make changes in the connection properties that [...]]]></description>
		<wfw:commentRss>http://www.hkeyusers.com/manage-wlan-profiles-in-windows-vista-netsh-wlan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
